Our range of products include Rice Sorting Machine such as Rose Rice Sorting Machine and Basmati Rice Sorting Machine.
₹ 3600000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 640 CHUTE 10 |
| Rice Type | Boiled rice, Parboiled |
| Accuracy | 99% |
| Power Load | 8 kW |
| Power Source | 3 to 10 KVA |
| Vision System | RGB camera |
| Body Material | MS |
| CCD Sensor | Yes |
| Material | MS |
| Phase | 3 Phase |
| Brand | Orange Sorting Machines |
Minimum order quantity: 1 Piece
India’s Leading Rice color sorter Manufacturer of AI-Based Color Sorting MachinesAdvanced AI-based color sorting technology
Instant Learning & Machine Learning teaching system
Suitable for Rice sorting and separation
Discolored grains (yellow, black, chalky, red)
Broken or immature grains
Spot defects and fungal marks
Foreign materials such as stones, husk, plastic.
size sorting available
₹ 2260000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 384 CHUTE 6 |
| Rice Type | Basmati, Boiled rice, Raw rice, Non basmati, Parboiled, Paddy |
| Accuracy | 99% |
| Power Load | 3 kW |
| Power Source | 3 to 10KVA |
| Brand | Orange Sorting |
| Air Consumption | 30 to 140CFM |
| Air Pressure | 7.5 |
| Vision System | RGB camera |
| Voltage | 220V/50Hz |
| Net Weight | 300 to 1350 KG |
| CCD Sensor | Yes |
| Material | MS |
| Phase | 3 Phase |
| power | 1.2kw |
| scanning speed | 4.5 meters per second |
India’s Leading Rice color sorter Manufacturer of AI-Based Color Sorting Machines
Advanced AI-based color sorting technology
Instant Learning & Machine Learning teaching system
Suitable for Rice sorting and separation
Discolored grains (yellow, black, chalky, red)
Broken or immature grains
Spot defects and fungal marks
Foreign materials such as stones, husk, plastic.
size sorting available
₹ 2260000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 384 chute 6 |
| Rice Type | Raw rice, Paddy, Basmati, Parboiled, Boiled rice, Non basmati |
| Accuracy | 99% |
| Power Load | 2 kW |
| Power Source | 3 to 10 KVA |
| Vision System | RGB camera |
| Voltage | 220V 50HZ |
| Body Material | MS powder coated |
| Color | Multi |
| CCD Sensor | Yes |
| Material | MS |
| Phase | 3 Phase |
| Brand | Orange Sorting Machines |
Minimum order quantity: 1 Piece
India’s Leading Rice color sorter Manufacturer of AI-Based Color Sorting Machines
Advanced AI-based color sorting technology
Instant Learning & Machine Learning teaching system
Suitable for Rice sorting and separation
Discolored grains (yellow, black, chalky, red)
Broken or immature grains
Spot defects and fungal marks
Foreign materials such as stones, husk, plastic.
size sorting available
₹ 2260000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 384 chute 6 |
| Rice Type | Non basmati, Raw rice, Basmati, Paddy, Parboiled, Boiled rice |
| Grain Type | Mixed grain |
| Accuracy | 99% |
| Power Load | 2 kW |
| Air Pressure | 6.1 -8.2 |
| Voltage (V) | AC220 /50 HZ |
| Weight (kg) | 300 TO 1350kg |
| Vision System | RGB camera |
| Power (kW) | 3TO10KV |
| Automation Grade | Semi-Automatic |
| Body Material | MS powder coated |
| Type | Grain Sorting Machine |
| Phase | Single Phase |
| Sorting Accuracy (%) | 98% |
| Brand | Orange Sorting Machines |
| Voltage | 220V/50Hz |
Minimum order quantity: 1 Piece
India’s Leading Rice color sorter Manufacturer of AI-Based Color Sorting Machines
Advanced AI-based color sorting technology
Instant Learning & Machine Learning teaching system
Suitable for Rice sorting and separation
Discolored grains (yellow, black, chalky, red)
Broken or immature grains
Spot defects and fungal marks
Foreign materials such as stones, husk, plastic.
size sorting available
₹ 2615000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 448 CHUTE 7 |
| Rice Type | Raw rice, Boiled rice, Parboiled, Non basmati, Paddy, Basmati |
| Accuracy | 99% |
| Power Source | 3 to 10 KVA |
| Voltage | 220 V |
| Vision System | RGB camera |
| Automation Grade | Automatic |
| Body Material | MS powder coated |
| Usage/Application | Mills |
| CCD Sensor | Yes |
| Material | MS |
| Phase | 3 Phase |
| Brand | Orange Sorting Machines |
| Corrosion Resistance | Yes |
Minimum order quantity: 1 Piece
India’s Leading Rice color sorter Manufacturer of AI-Based Color Sorting Machines
Advanced AI-based color sorting technology
Instant Learning & Machine Learning teaching system
Suitable for Rice sorting and separation
Discolored grains (yellow, black, chalky, red)
Broken or immature grains
Spot defects and fungal marks
Foreign materials such as stones, husk, plastic.
size sorting available
₹ 2950000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 8 Chute 512 channels |
| Rice Type | Paddy, Raw rice |
| Accuracy | 99% |
| Power Load | 6 kW |
| Vision System | RGB camera |
| Body Material | MS powder coated |
| Model Name/Number | VPC08, VPC12 |
| Phase | Single Phase |
| Vibro Motor Power (HP) | 0.5 HP x 2, 1 HP x 2 |
| Dimension LxBxH (mm) | 2700 x 1600 x 1600 |
| Bran discharger (HP) | 1 HP |
| Chute | 8 |
Minimum order quantity: 1 Piece
Advanced AI-based color sorting technology
Instant Learning & Machine Learning teaching system
Suitable for Rice sorting and separation
Discolored grains (yellow, black, chalky, red)
Broken or immature grains
Spot defects and fungal marks
Foreign materials such as stones, husk, plastic.
size sorting available
₹ 2260000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 384 chute 6 |
| Rice Type | Raw rice, Parboiled, Basmati, Paddy, Boiled rice, Non basmati |
| Accuracy | 99% |
| Power Load | 2 kW |
| Power Source | 3 to 10 KVA |
| Capacity | 0.8 to 8TPH |
| Voltage | 220V 50 HZ |
| CCD Sensor | Yes |
| Material | MS |
| Phase | 3 Phase |
| Brand | Orange Sorting Machines |
India’s Leading Rice color sorter Manufacturer of AI-Based Color Sorting Machines
Advanced AI-based color sorting technology
Instant Learning & Machine Learning teaching system
Suitable for Rice sorting and separation
Discolored grains (yellow, black, chalky, red)
Broken or immature grains
Spot defects and fungal marks
Foreign materials such as stones, husk, plastic.
size sorting available
₹ 2260000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 384 CHUTE 6 |
| Rice Type | Basmati, Non basmati, Raw rice, Parboiled, Paddy, Boiled rice |
| Power Load | 6 kW |
| Power Source | 3 to 10 KVA |
| Body Material | MS powder coated |
| CCD Sensor | Yes |
| Material | MS |
| Brand | Orange Sorting Machines |
| Phase | 3 Phase |
| Type | Rice color sorter |
| Voltage (v/Hz) | 220V 50HZ |
Minimum order quantity: 1 Piece
India’s Leading Rice color sorter Manufacturer of AI-Based Color Sorting Machines
Advanced AI-based color sorting technology
Instant Learning & Machine Learning teaching system
Suitable for Rice sorting and separation
Discolored grains (yellow, black, chalky, red)
Broken or immature grains
Spot defects and fungal marks
Foreign materials such as stones, husk, plastic.
size sorting available
₹ 2260000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 384 chute 6 |
| Rice Type | Raw rice, Boiled rice, Paddy, Non basmati, Parboiled, Basmati |
| Accuracy | 99% |
| Power Load | 6 kW |
| Capacity | 3.0-8.0T/H |
| Power Source | 3 to 10KVA |
| Vision System | RGB camera |
| Voltage | 220V/50Hz |
| Body Material | MS powder coated |
| Type | Grain Processing Equipment |
| Usage/Application | Mill |
| CCD Sensor | Yes |
| Material | MS |
| Phase | 3 Phase |
| Brand | Orange Sorting Machines |
Minimum order quantity: 1 Piece
India’s Leading Rice color sorter Manufacturer of AI-Based Color Sorting Machines
Advanced AI-based color sorting technology
Instant Learning & Machine Learning teaching system
Suitable for Rice sorting and separation
Discolored grains (yellow, black, chalky, red)
Broken or immature grains
Spot defects and fungal marks
Foreign materials such as stones, husk, plastic.
size sorting available
₹ 2260000 / Piece Get Latest Price
| Throughput | 6 TPH |
| Channels | 384 CHUTE 6 |
| Rice Type | Basmati, Non basmati, Parboiled, Raw rice, Boiled rice, Paddy |
| Power Source | 3 to 10 KVA |
| Brand | Orange Sorting |
| Capacity | 0.5 to 8 TPH |
| Air Consumption | 30 to 140CFM |
| Air Pressure | 7.5 Kg/Square CM |
| Vision System | RGB camera |
| Voltage | 220V/50HZ |
| Net Weight | 300 to 1350 KG |
| CCD Sensor | Yes |
| Power | 3 to 10KVA |
| Frequency | 220v 50HZ |
| Phase | 3 Phase |
| Model Number/Name | Camsort Digital |
| Sorting Accuracy | 99.99% |
| Power(W) | 3.0KW |
| material | Metal |
India’s Leading Rice color sorter Manufacturer of AI-Based Color Sorting Machines
Advanced AI-based color sorting technology
Instant Learning & Machine Learning teaching system
Suitable for Rice sorting and separation
Discolored grains (yellow, black, chalky, red)
Broken or immature grains
Spot defects and fungal marks
Foreign materials such as stones, husk, plastic.
size sorting available
₹ 2260000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 384 CHUTE 6 |
| Rice Type | Boiled rice, Raw rice |
| Sorting Medium | Rice |
| Accuracy | 99% |
| Power Load | 4 kW |
| Brand | orange |
| Capacity | 500Kg to 8 ton |
| Vision System | RGB camera |
| Voltage | AC/220/50HZ |
| Body Material | MS powder coated |
| Color | MULTICOLOR |
| Power | 3KVA |
| Weight | 300KG |
| Sensor Pixels | 12288 |
| Phase | 3PHASE |
| Model | Camsort digital |
| Size | orange |
Minimum order quantity: 1 Piece
India’s Leading Rice color sorter Manufacturer of AI-Based Color Sorting Machines
Advanced AI-based color sorting technology
Instant Learning & Machine Learning teaching system
Suitable for Rice sorting and separation
Discolored grains (yellow, black, chalky, red)
Broken or immature grains
Spot defects and fungal marks
Foreign materials such as stones, husk, plastic.
size sorting available
₹ 3600000 / Piece Get Latest Price
| Throughput | 8 TPH |
| Output Capacity | 0.5 to 8 TPH |
| Channels | 640 CHUTE 10 |
| Rice Type | Basmati, Boiled rice, Parboiled, Non basmati, Raw rice, Paddy |
| Automation Grade | Automatic |
| Electricity Supply | Three Phase |
| Accuracy | 99% |
| Power Load | 3 kW |
| Power Consumption | 2.5 Kw |
| Camera | Tri chromatic |
| Brand | Orange |
| Vision System | RGB camera |
| Voltage | 220V 50 HZ |
| Body Material | MS powder coated |
| Color | MULTICOLOR |
| Usage/Application | food grain sorting |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Power | 2 to 12 KVA |
| Pressure | 6.1-8.2 |
| Weight | 300-2400 KG |
| Sensor Pixels | 4096 |
| Phase | 3PHASE |
| Warranty | 1 YEAR |
| Air Consumption | 30-160CFM |
| Air Inlet | NL |
| Channels Chutes | 64CH TO 640CH |
| Ejector Valves Speed | NL |
| Long Grain | NL |
| Operating Temp | NL |
| Material Grade | 304 |
| Air Compressor | YES |
| Certification | ISRO |
| Dimension L X W X H Inches | 1225*1715*1850 MM |
| Hoper Dimension | NL |
Minimum order quantity: 1 Piece
India’s Leading Rice color & Size sorter Manufacturer of AI-Based Color Sorting Machines
Advanced AI-based color sorting technology
Instant Learning & Machine Learning teaching system
Suitable for Rice sorting and separation
Discolored grains (yellow, black, chalky, red)
Broken or immature grains
Spot defects and fungal marks
Foreign materials such as stones, husk, plastic.
size sorting available
₹ 2260000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 384 CHUTE 6 |
| Rice Type | Basmati, Non basmati, Boiled rice, Parboiled, Raw rice, Paddy |
| Accuracy | 99% |
| Power Load | 4 kW |
| Power Source | 3 to 10 KVA |
| Air Consumption | 30 to 140CFM |
| Air Pressure | 7.5 Kg/Square CM |
| Dimension | 1225x1715x1850 to 2875x1715x1850 |
| Vision System | RGB camera |
| Voltage | 220V 50HZ |
| Body Material | MS powder coated |
| Net Weight | 300 to 1350 KG |
| Usage/Application | Food Grains |
| CCD Sensor | Yes |
| Brand | Orange Sorting Machines |
| Phase | 3 |
Minimum order quantity: 1 Piece
India’s Leading Rice color sorter Manufacturer of AI-Based Color Sorting Machines
Advanced AI-based color sorting technology
Instant Learning & Machine Learning teaching system
Suitable for Rice sorting and separation
Discolored grains (yellow, black, chalky, red)
Broken or immature grains
Spot defects and fungal marks
Foreign materials such as stones, husk, plastic.
size sorting available
Mr. Zahir Hussain (Managing Director)
Orange Sorting Machines (India) Private Limited
90/3, Adhavan Industrial Estate, Atthipalayam Road, Chinnavedampatti
Coimbatore - 641049, Tamil Nadu, India