We manufacture a variety of Sorting Machines that include colour sorting machines, commodity sorting machines, Grain Sorting Machines and coffee sorting machines. We are market leaders in the line and our products are accepted worldwide due to their accuracy and proven results. We enjoy over whelming faith and support from our customers that give us confidence to expand and diversify our business into other prospects.
₹ 1450000 / Piece Get Latest Price
| Throughput | 6 TPH |
| Output Capacity | 5 Ton/hour |
| Channels | 384 CHUTE 6 |
| Grain Type | Wheat, Maize, Millet, Pulses, Mixed grain, Seeds |
| Accuracy | 95% |
| Power Source | 3 to 10KVA |
| Capacity | 0.8 to 8TPH |
| Voltage | 220V/50HZ |
| Color | Multi |
| Sorting Capacity | >1200 Kg/hour |
| CCD Sensor | Yes |
| Automation Grade | A |
| Pressure | 7.5 |
| Weight | 300 to 1350 kg |
| Phase | 3 phase |
| Type | Grain Sorting machine |
| Model Number/Name | PICOSORT |
| Brand | Orange Sorting Machines |
| material | Metallic |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Sorting Capacity | 1000 kg/hr |
| Sorting Technology | Color Sorter |
| Capacity | 500KG TO 8TON |
| No Of Chutes | 2 Chute |
| Power | 3 to 10 KVA |
| Type of Machines | Color Sorting Machine |
| Automation Grade | Automatic |
| Model Number/Name | Camsort Digital |
| Brand | ORANGE |
| Color | MULTICOLOR |
Minimum order quantity: 1 Piece
₹ 2725000 / Piece Get Latest Price
| Throughput | 1 TPH |
| Channels | 128 |
| Grain Type | Maize, Millet, Pulses, Seeds, Mixed grain, Wheat |
| Accuracy | 99% |
| Power Source | 3 to 10KVA |
| Capacity | 1to8TPH |
| Brand | Orange Sorting Machines |
| Voltage | 220v/110v |
| Vision System | RGB camera |
| Color | Multi |
| Body Material | MS powder coated |
| Sorting Capacity | >1200 Kg/hour |
| Usage/Application | Industries |
| CCD Sensor | Yes |
| Material | MS |
| Pressure | 7.5 |
| Weight | 300 to 1350 kg |
| Phase | 3 phase |
| Type | Grain Processing Equipment |
| Model Number/Name | Camsort Digital |
| Power(kw) | 8.0 |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Sorting Capacity | 500 kg/hr |
| Machine Type | Automatic |
| Throughput | 500 kg/hr |
| Sorting Technology | Color Sorter |
| Sorting Material | Cardamom |
| Channels | 128 |
| No Of Chutes | 2 Chute |
| Grain Type | Methi |
| Sorting Type | Color-based |
| Camera Type | RGB Camera |
| Power Source | Electric |
| Automation Grade | Automatic |
| Power | 3 to 10KVA |
| Brand | ORANGE |
| Capacity | 500KG |
| Voltage | AC 220 / 50HZ |
| Color | Multigrain |
| Frequency | 60 Hz |
| CCD Sensor | Yes |
| Phase | Single Phase |
| Pressure | 7.5 |
| Weight | 300 to 1350 kg |
| Size | 1885*1715*1850 |
India’s Leading AI-Based Methi Color Sorter Manufacturer
Removes discolored, damaged pulses
Removes discolored fenugreek seeds
Ensures uniform color and appearance
Improves overall product quality
Enhances purity by eliminating foreign matter
Increases market value and customer appeal
High sorting accuracy vs manual sorting
Reduces labor costs
Faster processing and higher throughput
Consistent quality across batches
Better grading for premium or export markets
Mr. Zahir Hussain (Managing Director)
Orange Sorting Machines (India) Private Limited
90/3, Adhavan Industrial Estate, Atthipalayam Road, Chinnavedampatti
Coimbatore - 641049, Tamil Nadu, India