Orange Sorting Machines specializes in designing, engineering, manufacturing and servicing advanced sorting systems for agricultural and food processing industries. These use vision-based color sorting technology to separate defective, discolored or foreign particles from grains and other commodities.
The company offers end-to-end solutions not just for color sorting but also for cleaning, grading, milling, and material handling in rice and grain processing.
It has a long history in the industry and a large installed base across India and abroad.
₹ 1050000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 128 |
| Grain Type | Seeds, Millet, Wheat, Pulses, Maize, Mixed grain |
| Reject Hoppers | 2 |
| Power Load | 2 kW |
| Accuracy | 99% |
| Power Source | 3 to 10KVA |
| Capacity | 1to8TPH |
| Brand | Orange Sorting Machines |
| Vision System | RGB camera |
| Voltage | 220v/110v |
| Body Material | MS powder coated |
| Sorting Capacity | >1200 Kg/hour |
| Usage/Application | Industries |
| CCD Sensor | Yes |
| Material | MS |
| Pressure | 7.5 |
| Weight | 300 to 1350 kg |
| Phase | 3 phase |
| Type | Grain Processing Equipment |
| Model Number/Name | Camsort Digital |
| Power(kw) | 8.0 |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Throughput | 500 kg/hr |
| Sorting Capacity | 500 kg/hr |
| Machine Type | Automatic |
| Channels | 128 |
| Sorting Technology | Color Sorter |
| Sorting Material | Cardamom |
| Grain Type | Methi |
| Sorting Type | Color-based |
| No Of Chutes | 2 Chute |
| Accuracy | 99.9% |
| Power Source | Electric |
| Camera Type | RGB Camera |
| Reject Hoppers | 2 |
| Automation Grade | Automatic |
| Power Load | 2 kW |
| Brand | ORANGE |
| Capacity | 0.5 to 8 TPH |
| Voltage | AC 220 / 50HZ |
| Color | Multigrain |
| Frequency | 60 Hz |
| Phase | Single Phase |
| CCD Sensor | Yes |
| Power | 3 to 10KVA |
| Pressure | 7.5 |
| Weight | 300 to 1350 kg |
| Size | 1885*1715*1850 |
India’s Leading AI-Based Methi Color Sorter Manufacturer
Removes discolored, damaged pulses
Removes discolored fenugreek seeds
Ensures uniform color and appearance
Improves overall product quality
Enhances purity by eliminating foreign matter
Increases market value and customer appeal
High sorting accuracy vs manual sorting
Reduces labor costs
Faster processing and higher throughput
Consistent quality across batches
Better grading for premium or export markets
₹ 1050000 / Piece Get Latest Price
| Sorting Capacity | 1000 kg/hr |
| Sorting Technology | Color Sorter |
| Capacity | 0.5 to 8 TPH |
| No Of Chutes | 2 Chute |
| Power | 3 to 10 KVA |
| Type of Machines | Color Sorting Machine |
| Camera Type | RGB Camera |
| Automation Grade | Automatic |
| Model Number/Name | Camsort Digital |
| Brand | ORANGE |
| Color | MULTICOLOR |
Minimum order quantity: 1 Piece
₹ 2260000 / Piece Get Latest Price
| Output Capacity | 0.5 to 8 TPH |
| Throughput | 6 TPH |
| Channels | 384 CHUTE 6 |
| Grain Type | Mixed grain, Wheat, Maize, Seeds, Millet, Pulses |
| Reject Hoppers | 1 |
| Power Load | 2 kW |
| Accuracy | 95% |
| Power Source | 3 to 10KVA |
| Capacity | 0.8 to 8TPH |
| Voltage | 220V/50HZ |
| Sorting Capacity | 0.5 to 8 TPH |
| CCD Sensor | Yes |
| Automation Grade | A |
| Pressure | 7.5 |
| Weight | 300 to 1350 kg |
| Phase | 3 phase |
| Type | Grain Sorting machine |
| Model Number/Name | PICOSORT |
| Brand | Orange Sorting Machines |
| material | Metallic |
Minimum order quantity: 1 Piece
₹ 835000 / Piece Get Latest Price
| Throughput | 0.5 TO 8TPH |
| Channels | 128 |
| Accuracy | 99.8% |
| Reject Hoppers | 2 |
| Power Load | 2 kW |
| Vision System | RGB camera |
| Body Material | MS powder coated |
₹ 1750000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 256 |
| Grain Type | cabbage, Mixed grain |
| Automation Grade | Automatic |
| Accuracy | 99% |
| Reject Hoppers | 2 |
| Power Load | 4 kW |
| Brand | Orange |
| Vision System | RGB camera |
| Body Material | MS powder coated |
| Warranty | yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
India’s Leading Cabbage color sorter Manufacturer of AI-Based Color Sorting Machines
Removes damaged, yellowed & defective pieces
Ensures uniform, market-ready quality
High-speed, accurate color sorting
Reduces manual sorting labor
Improves product appearance & value
Hygienic, non-contact sorting system
Consistent quality in bulk processing
Low wastage, high efficiency
Mr. Zahir Hussain (Managing Director)
Orange Sorting Machines (India) Private Limited
90/3, Adhavan Industrial Estate, Atthipalayam Road, Chinnavedampatti
Coimbatore - 641049, Tamil Nadu, India