Orange Sorting machine is designed unique with powerful software that makes billions of right decisions to identify the size of defect &spot defect to arrive upon the acceptable product that pass through the high tech line scan camera in a millisecond
₹ 2950000 / Piece Get Latest Price
| Throughput | 6 TPH |
| Channels | 640 |
| Grain Type | Seeds, Mixed grain, Pulses, Wheat, Maize, Millet |
| Accuracy | 99% |
| Brand | Orange Sorting |
| Power Source | 3 to 10 KVA |
| Capacity | 1to8TPH |
| Voltage | 220v 50HZ |
| Vision System | RGB camera |
| Color | Multi |
| Body Material | MS powder coated |
| Sorting Capacity | >1200 Kg/hour |
| CCD Sensor | Yes |
| Power | 3 to 10KVA |
| Material | MS |
| Pressure | 7.5 |
| Phase | 3 PHASE |
| Processing Types | Pulses |
| Response time ejector | 1 millisecond |
| scanning speed | 4.5 Meters per second |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 500 kg/hr |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Ejector Type | Air Jet |
| Hopper Type | Vibration Feed |
| Power Source | 3 to 10 KVA |
| Voltage | 220V 50HZ |
| Color | Multi |
| CCD Sensor | Yes |
| Material | MS |
| Phase | 3 Phase |
| Brand | Orange Sorting Machines |
| Touch screen panel | 15" |
We "Orange Sorting Machines (India) Private Limited" are engaged in manufacturing a high-quality Rice Milling Machines and Color Sorting Machines End to End! Orange has been India's No.1 brand in sorting technology.
Orange has experienced vertical growth over the past two decades due to technological advancements in its flagship products.
Orange sorting machines have more than 5500+ customers leaving them satisfied and happy. Orange works with the objective of helping the customer's business prosper by providing best quality products and long lasting service support for all machines
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 500 kg/hr |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Ejector Type | Air Jet |
| Hopper Type | Vibration Feed |
| Power Source | 3 to 10 KVA |
| Capacity | 50-8TPH |
| Color | Multi |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Material | MS |
| Phase | 3 Phase |
| Brand | Orange Sorting Machines |
| Condition | New |
India’s Leading AI-Based Pulses Color Sorter Manufacturer
Removes discolored, damaged pulses
Eliminates stones, husk, and foreign materials
Ensures uniform color and size
Improves dal quality and appearance
Increases market value and price
Export-grade sorting accuracy
Reduces manual labor cost
High-speed, continuous operation
Minimizes rejection and wastage
Suitable for all pulses (toor, urad, chana, moong, masoor)
₹ 800000 / Piece Get Latest Price
| Channels | 512 chute 8 |
| Throughput | 5 ton/hr |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Pulses Sorted | Masoor, Moong, Multiple Pulses, Toor, Chana, Urad, Rajma, Matar |
| CCD Sensor | Yes |
| Material | MS |
| Chalky Mode Option | Yes |
| Brand | Orange Sorting Machines |
| scanning speed | 4.5 meters per second |
| Type | Grain Processing Equipment |
| Output(t/h) | 8-15 |
| TOUCH SCREEN | 15 |
Minimum order quantity: 1 Piece
We "Orange Sorting Machines (India) Private Limited" are engaged in manufacturing a high-quality Rice Milling Machines and Color Sorting Machines End to End! Orange has been India's No.1 brand in sorting technology.
Orange has experienced vertical growth over the past two decades due to technological advancements in its flagship products.
Orange sorting machines have more than 5500+ customers leaving them satisfied and happy. Orange works with the objective of helping the customer's business prosper by providing best quality products and long lasting service support for all machines
₹ 1750000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 1 ton/hr |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Ejector Type | Air Jet |
| Hopper Type | Vibration Feed |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Model | Camsort Digital MF Series |
| Capacity | 1to8TPH |
| Dimension | 1225*1715*1850 |
| Voltage | AC 220 / 50HZ |
| Color | Multi |
| Sorting Capacity | >1200 Kg/hour |
| Pressure | 7.5 |
| Model Number/Name | Camsort Digital |
| Fake Note Detection | Yes |
| Power | 3kva |
| Brand | Orange |
Minimum order quantity: 1 Piece
India’s Leading AI-Based Pulses Color Sorter Manufacturer
Removes discolored, damaged pulses
Eliminates stones, husk, and foreign materials
Ensures uniform color and size
Improves dal quality and appearance
Increases market value and price
Export-grade sorting accuracy
Reduces manual labor cost
High-speed, continuous operation
Minimizes rejection and wastage
Suitable for all pulses (toor, urad, chana, moong, masoor)
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 500 kg/hr |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Ejector Type | Air Jet |
| Hopper Type | Vibration Feed |
| Brand | Orange Sorting |
| Power Source | 3 to 10 KVA |
| Voltage | 220V/50HZ |
| Color | Multi |
| Sorting Capacity | 100-400 Kg/hour, >1200 Kg/hour |
| Usage/Application | Mill |
| Power | 3 to 10KVA |
| Accuracy | 95% |
| Pressure | 7.5 |
| Weight | 300 to 1350 kg |
| Phase | 3 |
| Type | Food Grading machine |
| Model Number/Name | Camsort Digital |
| material | Metallic |
| orting precision(%) | 99 |
India’s Leading AI-Based Pulses Color Sorter Manufacturer
Removes discolored, damaged pulses
Eliminates stones, husk, and foreign materials
Ensures uniform color and size
Improves dal quality and appearance
Increases market value and price
Export-grade sorting accuracy
Reduces manual labor cost
High-speed, continuous operation
Minimizes rejection and wastage
Suitable for all pulses (toor, urad, chana, moong, masoor)
Mr. Zahir Hussain (Managing Director)
Orange Sorting Machines (India) Private Limited
90/3, Adhavan Industrial Estate, Atthipalayam Road, Chinnavedampatti
Coimbatore - 641049, Tamil Nadu, India