Orange Sorting Machines specializes in designing, engineering, manufacturing and servicing advanced sorting systems for agricultural and food processing industries. These use vision-based color sorting technology to separate defective, discolored or foreign particles from grains and other commodities.
The company offers end-to-end solutions not just for color sorting but also for cleaning, grading, milling, and material handling in rice and grain processing.
It has a long history in the industry and a large installed base across India and abroad.
₹ 2260000 / Piece Get Latest Price
| Sorting Capacity | 0.5 TO 8TPH |
| Throughput | 1 TPH |
| Sorting Technology | Color Sorter |
| Channels | 128 |
| No Of Chutes | 6 CHUTE |
| Grain Type | Millet, Seeds, Mixed grain, Wheat, Maize, Pulses |
| Camera Type | RGB Camera |
| Accuracy | 99% |
| Automation Grade | Automatic |
| Power | 5 kW |
| Capacity | 0.5 to 8 TPH |
| Model | Camsort digital |
| Air Consumption | 7.5 Kg/Square CM |
| Voltage | AC 220 / 50HZ |
| Brand | orange |
₹ 2615000 / Piece Get Latest Price
| Sorting Capacity | 0.5 TO 8TPH |
| Type | White |
| Throughput | 0.5 TO 8TPH |
| Sorting Technology | Color Sorter |
| Channels | 448 |
| Form | Natural |
| No Of Chutes | 7 Chute |
| Grain Type | Wheat, Maize, Seeds, Mixed grain, Millet, Pulses |
| Camera Type | RGB Camera |
| Automation Grade | Automatic |
| Power | 10 kW |
| Power Load | 3 kW |
| Brand | Orange Sorting Machines |
| Capacity | 0.5 to 8 TPH |
| Voltage | 220V/50HZ |
| Vision System | RGB camera |
| Body Material | MS powder coated |
| Model Number/Name | Camsort Digital |
| Sorting Accuracy | 99.99% |
| Power(W) | 3.0KW |
Minimum order quantity: 1 Piece
₹ 3075000 / Piece Get Latest Price
| Sorting Capacity | 0.5 to 8 TPH |
| Sorting Technology | Color Sorter |
| No Of Chutes | 8 |
| Usage/Application | Food Processing Industry |
| Power | 3 to 10 KVA |
| Camera Type | RGB Camera |
| Automation Grade | Automatic |
| Seed Type | Spices |
| Brand | ORANGE |
India’s Leading Lotus seeds color sorter Manufacturer of AI-Based Color Sorting Machines
Removal of Discolored Seeds
Accurately detects and eliminates yellowish, blackened, or over-roasted lotus seeds that affect visual quality.
Foreign Matter Separation
Effectively removes stones, husk particles, burnt pieces, dust, and other non-edible impurities mixed with lotus seeds.
Defect Detection
Identifies cracked, broken, shriveled, or insect-damaged seeds that are difficult to detect manually.
₹ 1050000 / Piece Get Latest Price
| Sorting Capacity | 0.5 to 8tph |
| Sorting Technology | Color Sorter |
| No Of Chutes | 2 Chute |
| Power | 3 to 10 KVA |
| Power Source | 3 to 10KVA |
| Camera Type | RGB Camera |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Model Number/Name | Camsort Digital |
| Number of Transplanting Rows | 4 |
| Seed Type | Rice, Wheat, Coffee, Sesame, Oil Seeds, Spices, Pulses |
| Brand | orange Sorting |
| Voltage | 220V / 50Hz |
| Capacity | 0.5 to 8 TPH |
| Condition | New |
| Type | Grain Processing Equipment |
| Air Consumption(L/min) | 800-1800 |
| Sorting Accuracy(%) | 99 |
₹ 1050000 / Piece Get Latest Price
| Sorting Capacity | 0.5 to 8 TPH |
| Sorting Technology | Color Sorter |
| No Of Chutes | 2 Chute |
| Camera Type | RGB Camera |
| Automation Grade | Automatic |
| Power | 2 kW |
| Brand | Orange |
| Voltage (V) | AC220 /50 HZ |
| Power (kw) | 3 to 10KV |
| Sorting Accuracy (%) | 99% |
| Material | MS |
| Condition | New |
| Channel | 128 |
Minimum order quantity: 1 Piece
India’s leading manufacturer of AI-based Tamarind Seed Sorting Machine
Removes black, damaged & foreign seeds
Ensures uniform, export-quality output
High-speed, accurate color sorting
Reduces manual labor and errors
Improves product appearance & value
Consistent quality in bulk processing
Hygienic, non-contact sorting system
Low wastage, high efficiency
₹ 1050000 / Piece Get Latest Price
| Sorting Capacity | 0.5 to 8 TPH |
| Sorting Technology | Color Sorter |
| No Of Chutes | 2 Chute |
| Camera Type | RGB Camera |
| Power | 2 kW |
| Automation Grade | Automatic |
| Seed Type | Sesame, Pulses, Coffee, Wheat, Spices, Rice, Oil Seeds |
| Brand | Orange |
| Material | MS |
| Condition | New |
| Power(W) | 3 TO 10KVA |
| Voltage | AC220 /50 HZ |
| Sorting Accuracy | 99.00% |
We "Orange Sorting Machines (India) Private Limited" are engaged in manufacturing a high-quality Rice Milling Machines and Color Sorting Machines End to End! Orange has been India's No.1 brand in sorting technology.
Orange has experienced vertical growth over the past two decades due to technological advancements in its flagship products.
Orange sorting machines have more than 5500+ customers leaving them satisfied and happy. Orange works with the objective of helping the customer's business prosper by providing best quality products and long lasting service support for all machines
₹ 1050000 / Piece Get Latest Price
| Sorting Capacity | 0.5 to 8tph |
| Sorting Technology | Color Sorter |
| No Of Chutes | 2 Chute |
| Power | 3 to 10 KVA |
| Camera Type | RGB Camera |
| Automation Grade | Automatic |
| Capacity | 0.5 to 8 TPH |
| Weight (kg) | 300 TO 1350 |
| Seed Type | Wheat, Spices, Sesame, Coffee, Rice, Pulses, Oil Seeds |
| Power Source | Pneumatic,Electric |
| Voltage | AC220 /50 HZ |
| Certification | ISO 9001: 2008 |
| Sorting Accuracy (%) | 99% |
| Air Requirement (bar) | 30 TO 130 CFM |
| Capacity (products per hour) | 0.8 TO 8.0 T/H.R |
| Brand | Orange |
| Dimension (mm) | 1225*1715*1850,1885*1715*1850,2875*1715*1850 |
| Material | MS |
| Condition | New |
| Application | Food processing |
Performance:- Purity with proportional Tonnage and Good rejection ratio are key performance indicators of your BRAND and BUSINESS.Image processing with DSP makes CAMSORT DIGITAL to give best performance to cost ratio. Images are being supported by 99.9% identical high performance LEDs.
Reliability:- FPGAs integrate number of Silicon components with ultra high density and increase the reliability. TheFPGAs used in our sorters were earlier were used in Space Science for better reliability.
Intelligent:- G-defect system-Intelligent Group Defect Control System. Individual sensitivity adjustments for specific defects,like Spot, Low Color, High Color. Ultimate detection of all known defects.
The performance factors are kept consistent over period. AutOHueTM maintain the operator set quality same as in a whole batch.
Longevity: - Life of sorters are mainly decided by life of ejectors. Optimization of number of cycles is achieved with intelligent Ejector Control Software.
Easy Operation:- OptiTuneTM selection makes user to set the required quality in a short time for any new Batch. Auto Background setting allows less time to get optimum performance. It has 64 Pre set Programs which user can select at flick of a button to get required performance.
Easy serviceability:- Online Machine monitor will help millers and service engineer to view essential machine health parameters through OMM you can order your spares from your place. All this data’s will be stored in our orange server.
Running cost ROI:- Intelligent defect detection and Ejection control system makes sorter to consume appreciably Lowest Air. In turn it reduces the powers consumption of sorting system.
Dust Control :- Suction blower with adequate negative pressure incorporated in Camsort Digital. It keeps inspection area clean and enhances performance and reliability (Optional).
₹ 1050000 / Piece Get Latest Price
| Sorting Capacity | 1000 kg/hr |
| Sorting Technology | Color Sorter |
| Capacity | 0.5 to 8 TPH |
| No Of Chutes | 2 Chute |
| Power | 3 to 10KVA |
| Type of Machines | Color Sorting Machine |
| Camera Type | RGB Camera |
| Automation Grade | Automatic |
| Brand | orange |
| Seed Type | Spices, Oil Seeds, Wheat, Pulses, Rice, Sesame, Coffee |
| Model | Camsort digital |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 0.5 to 8 TPH |
| Vision System | RGB Camera |
| Grain Type | Pulses |
| Sorting Accuracy | ≥99 % |
| Accuracy | 99% |
| Ejector Type | High Speed Valve |
| Reject Hoppers | 2 |
| Hopper Type | Vibration Feed |
| Power Load | 3 kW |
| Model | FEMTO AI |
| Capacity | 1to8TPH |
| Voltage | AC 220 / 50HZ |
| Sorting Capacity | >1200 Kg/hour |
| Brand | orange |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Capacity | 0.5 to 8 TPH |
| Sorting Type | Color Sorter, Size Grader |
| Automation Grade | Automatic |
| Brand | Orange Sorting |
| Power | 3 hp |
| Type | Filter |
| Operation | Electric |
| Material | MS with SS contact |
| Operation Mode | Automatic |
| Machine Type | Semi-Automatic, Automatic |
| Usage/Application | Tea & Coffee Estate |
| Condition | New |
Mr. Zahir Hussain (Managing Director)
Orange Sorting Machines (India) Private Limited
90/3, Adhavan Industrial Estate, Atthipalayam Road, Chinnavedampatti
Coimbatore - 641049, Tamil Nadu, India