We are a leading Manufacturer & Exporter of Sorting Color Machines such as Sorting Machine, Gum Sorting Machine (Chroma) and Gum Sorting Machine from India.
₹ 1050000 / Piece Get Latest Price
| Capacity | 50 KG to 1 Ton |
| Sorting Type | Color Sorter, Size Grader |
| Automation Grade | Automatic |
| Brand | Orange Sorting |
| Type | Filter |
| Coffee Type | All |
| Operation Mode | Automatic |
| Machine Type | Semi-Automatic, Automatic |
| Usage/Application | Tea & Coffee Estate |
| Condition | New |
₹ 1050000 / Piece Get Latest Price
| Sorting Capacity | 1000 kg/hr |
| Sorting Technology | Color Sorter |
| Capacity | 1 to 8TPH |
| No Of Chutes | 2 Chute |
| Type of Machines | Color Sorting Machine |
| Power | 3 to 10KVA |
| Camera Type | RGB Camera |
| Automation Grade | Automatic |
| Brand | orange |
| Seed Type | Sesame, Wheat, Pulses, Spices, Oil Seeds, Rice, Coffee |
| Color | Multi |
| Model | Camsort digital |
Minimum order quantity: 1 Piece
₹ 2260000 / Piece Get Latest Price
| Sorting Capacity | 500 kg/hr |
| Sorting Technology | Color Sorter |
| No Of Chutes | 8 |
| Usage/Application | Food Processing Industry |
| Power | 3 to 10 KVA |
| Camera Type | RGB Camera |
| Automation Grade | Automatic |
| Seed Type | Spices |
| Brand | ORANGE |
India’s Leading Lotus seeds color sorter Manufacturer of AI-Based Color Sorting Machines
Removal of Discolored Seeds
Accurately detects and eliminates yellowish, blackened, or over-roasted lotus seeds that affect visual quality.
Foreign Matter Separation
Effectively removes stones, husk particles, burnt pieces, dust, and other non-edible impurities mixed with lotus seeds.
Defect Detection
Identifies cracked, broken, shriveled, or insect-damaged seeds that are difficult to detect manually.
₹ 1050000 / Piece Get Latest Price
| Sorting Capacity | 2000 kg/hr |
| Sorting Technology | Color Sorter |
| No Of Chutes | 2 Chute |
| Automation Grade | Automatic |
| Voltage (V) | AC220 /50 HZ |
| Power (kw) | 3 to 10KV |
| Sorting Accuracy (%) | 99% |
| Brand | Orange |
| Material | MS |
| Condition | New |
| Channel | 128 |
Minimum order quantity: 1 Piece
India’s leading manufacturer of AI-based Tamarind Seed Sorting Machine
Removes black, damaged & foreign seeds
Ensures uniform, export-quality output
High-speed, accurate color sorting
Reduces manual labor and errors
Improves product appearance & value
Consistent quality in bulk processing
Hygienic, non-contact sorting system
Low wastage, high efficiency
₹ 2260000 / Piece Get Latest Price
| Throughput | 6 TPH |
| Channels | 448 |
| Grain Type | Maize, Millet, Wheat, Mixed grain, Pulses, Seeds |
| Power Load | 3 kW |
| Brand | Orange Sorting Machines |
| Capacity | 0.50 to 8.0 TPH |
| Voltage | 220V/50HZ |
| Vision System | RGB camera |
| Color | Multi |
| Body Material | MS powder coated |
| Model Number/Name | Camsort Digital |
| Sorting Accuracy | 99.99% |
| Power(W) | 3.0KW |
Minimum order quantity: 1 Piece
₹ 1540000 / Piece Get Latest Price
| Throughput | 1 TPH |
| Channels | 128 |
| Grain Type | Mixed grain, Seeds, Wheat, Pulses, Millet, Maize |
| Accuracy | 99% |
| Capacity | 500Kg to 8 ton |
| Model | Camsort digital |
| Air Consumption | 7.5 Kg/Square CM |
| Voltage | AC 220 / 50HZ |
| Color | Multi |
| Net Weight | 300 to 1350 KG |
| Brand | orange |
₹ 3600000 / Piece Get Latest Price
| Sorting Capacity | 1500 kg/hr |
| Sorting Technology | Color Sorter |
| No Of Chutes | 2 Chute |
| Camera Type | RGB Camera |
| Automation Grade | Automatic |
| Seed Type | Coffee, Rice, Pulses, Spices, Wheat, Oil Seeds, Sesame |
| Brand | Orange |
| Material | MS |
| Condition | New |
| Power(W) | 3 TO 10KVA |
| Voltage | AC220 /50 HZ |
| Sorting Accuracy | 99.00% |
We "Orange Sorting Machines (India) Private Limited" are engaged in manufacturing a high-quality Rice Milling Machines and Color Sorting Machines End to End! Orange has been India's No.1 brand in sorting technology.
Orange has experienced vertical growth over the past two decades due to technological advancements in its flagship products.
Orange sorting machines have more than 5500+ customers leaving them satisfied and happy. Orange works with the objective of helping the customer's business prosper by providing best quality products and long lasting service support for all machines
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 1 ton/hr |
| Vision System | RGB Camera |
| Model | Camsort digital |
| Capacity | 1to8TPH |
| Voltage | AC 220 / 50HZ |
| Color | Multi |
| Sorting Capacity | >1200 Kg/hour |
| Brand | orange |
Minimum order quantity: 1 Piece
₹ 2360000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 1 ton/hr |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Hopper Type | Vibration Feed |
| Model | Camsort digital TF |
| Capacity | 500Kg to 8 ton |
| Voltage | AC 220 / 50HZ |
| Pulses Sorted | Toor, Chana, Rajma, Multiple Pulses, Masoor, Moong, Urad, Matar |
| Color | Multi |
| Sorting Capacity | >1200 Kg/hour |
| Power | 3 to 10KVA |
| Brand | orange |
India’s Leading AI-Based Pulses Color Sorter Manufacturer
Removes discolored, damaged pulses
Eliminates stones, husk, and foreign materials
Ensures uniform color and size
Improves dal quality and appearance
Increases market value and price
Export-grade sorting accuracy
Reduces manual labor cost
High-speed, continuous operation
Minimizes rejection and wastage
Suitable for all pulses (toor, urad, chana, moong, masoor)
₹ 1050000 / Piece Get Latest Price
| Sorting Capacity | 1000 kg/hr |
| Sorting Technology | Color Sorter |
| No Of Chutes | 2 Chute |
| Power | 3 to 10 KVA |
| Camera Type | RGB Camera |
| Capacity | 0.8 TO 8.0 T/H.R |
| Weight (kg) | 300 TO 1350 |
| Seed Type | Rice, Spices, Sesame, Pulses, Coffee, Oil Seeds, Wheat |
| Power Source | Pneumatic,Electric |
| Voltage | AC220 /50 HZ |
| Certification | ISO 9001 2008 |
| Sorting Accuracy (%) | 99% |
| Air Requirement (bar) | 30 TO 130 CFM |
| Capacity (products per hour) | 0.8 TO 8.0 T/H.R |
| Brand | Orange |
| Dimension (mm) | 1225*1715*1850,1885*1715*1850,2875*1715*1850 |
| Material | MS |
| Condition | New |
| Application | Food processing |
Performance:- Purity with proportional Tonnage and Good rejection ratio are key performance indicators of your BRAND and BUSINESS.Image processing with DSP makes CAMSORT DIGITAL to give best performance to cost ratio. Images are being supported by 99.9% identical high performance LEDs.
Reliability:- FPGAs integrate number of Silicon components with ultra high density and increase the reliability. TheFPGAs used in our sorters were earlier were used in Space Science for better reliability.
Intelligent:- G-defect system-Intelligent Group Defect Control System. Individual sensitivity adjustments for specific defects,like Spot, Low Color, High Color. Ultimate detection of all known defects.
The performance factors are kept consistent over period. AutOHueTM maintain the operator set quality same as in a whole batch.
Longevity: - Life of sorters are mainly decided by life of ejectors. Optimization of number of cycles is achieved with intelligent Ejector Control Software.
Easy Operation:- OptiTuneTM selection makes user to set the required quality in a short time for any new Batch. Auto Background setting allows less time to get optimum performance. It has 64 Pre set Programs which user can select at flick of a button to get required performance.
Easy serviceability:- Online Machine monitor will help millers and service engineer to view essential machine health parameters through OMM you can order your spares from your place. All this data’s will be stored in our orange server.
Running cost ROI:- Intelligent defect detection and Ejection control system makes sorter to consume appreciably Lowest Air. In turn it reduces the powers consumption of sorting system.
Dust Control :- Suction blower with adequate negative pressure incorporated in Camsort Digital. It keeps inspection area clean and enhances performance and reliability (Optional).
Mr. Zahir Hussain (Managing Director)
Orange Sorting Machines (India) Private Limited
90/3, Adhavan Industrial Estate, Atthipalayam Road, Chinnavedampatti
Coimbatore - 641049, Tamil Nadu, India