Orange Sorting Machines specializes in designing, engineering, manufacturing and servicing advanced sorting systems for agricultural and food processing industries. These use vision-based color sorting technology to separate defective, discolored or foreign particles from grains and other commodities.
The company offers end-to-end solutions not just for color sorting but also for cleaning, grading, milling, and material handling in rice and grain processing.
It has a long history in the industry and a large installed base across India and abroad.
₹ 1050000 / Piece Get Latest Price
| Throughput | 0.5 TO 8TPH |
| Channels | 128 |
| Grain Type | Wheat, Millet, Maize, Seeds, Pulses, Mixed grain |
| Vision System | RGB Camera |
| Accuracy | 99.9% |
| Sorting Accuracy | ≥99 % |
| Reject Hoppers | 2 |
| Ejector Type | Air Jet |
| Hopper Type | Vibration Feed |
| Power Load | 2 kW |
| Power Source | 3 to 10 KVA |
| Capacity | 0.5 to 8 TPH |
| Brand | Orange Sorting Machines |
| Voltage | 220V 50HZ |
| CCD Sensor | Yes |
| Power | 3 to 10KVA |
| Material | MS |
| Pressure | 7.5 |
| Weight | 300 to 1350 kg |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Channels | 192 Channel |
| Throughput | 0.5 TO 8TPH |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Ejector Type | High Speed Valve |
| Hopper Type | Vibration Feed |
| Pulses Sorted | Chana, Masoor, Toor, Rajma, Matar, Moong, Urad, Multiple Pulses |
| Air Requirement | 8 Bar |
₹ 1050000 / Piece Get Latest Price
| Capacity | 0.5 to 8TPH |
| Throughput | 0.5 to 8 TPH |
| Channels | 2 CHUTE |
| Grain Type | Green Peas |
| Vision System | RGB camera |
| Sorting Accuracy | ≥99 % |
| Accuracy | 99% |
| Ejector Type | High Speed Valve |
| Reject Hoppers | 2 |
| Hopper Type | Vibration Feed |
| Power Load | 2 kW |
| Usage/Application | Mills |
| Voltage | 220V 50HZ |
| Body Material | MS powder coated |
| Air Pressure | 6.1 - 8.3KG |
| CCD Sensor | Yes |
| Brand | Orange Sorting Machines |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 0.5 to 8 TPH |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Ejector Type | Air Jet |
| Hopper Type | Vibration Feed |
| Power Source | 3 to 10 KVA |
| Voltage | 220V 50HZ |
| CCD Sensor | Yes |
| Material | MS |
| Phase | 3 Phase |
| Brand | Orange Sorting Machines |
| Touch screen panel | 15" |
We "Orange Sorting Machines (India) Private Limited" are engaged in manufacturing a high-quality Rice Milling Machines and Color Sorting Machines End to End! Orange has been India's No.1 brand in sorting technology.
Orange has experienced vertical growth over the past two decades due to technological advancements in its flagship products.
Orange sorting machines have more than 5500+ customers leaving them satisfied and happy. Orange works with the objective of helping the customer's business prosper by providing best quality products and long lasting service support for all machines
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 0.5 to 8 TPH |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Ejector Type | Air Jet |
| Hopper Type | Vibration Feed |
| Power Source | 3 to 10 KVA |
| CCD Sensor | Yes |
| Material | MS |
| Phase | 3 Phase |
| Brand | Orange Sorting Machines |
India’s Leading AI-Based Pulses Color Sorter Manufacturer
Removes discolored, damaged pulses
Eliminates stones, husk, and foreign materials
Ensures uniform color and size
Improves dal quality and appearance
Increases market value and price
Export-grade sorting accuracy
Reduces manual labor cost
High-speed, continuous operation
Minimizes rejection and wastage
Suitable for all pulses (toor, urad, chana, moong, masoor)
₹ 3600000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 640 |
| Sorting Technology | Color Sorter |
| Sorting Medium | Pulses |
| Grain Type | Mixed grain, Maize, Wheat, Millet, Pulses, Seeds |
| No Of Chutes | 10 Chute |
| Vision System | RGB camera |
| Accuracy | 99% |
| Camera Type | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Reject Hoppers | 10 |
| Automation Grade | Automatic |
| Ejector Type | High Speed Valve |
| Power Load | 8 kW |
| Hopper Type | Vibration Feed |
| Brand | Orange Sorting |
| Power Source | 3 to 10 KVA |
| Capacity | 1to8TPH |
| Voltage | 220v 50HZ |
| Body Material | MS powder coated |
| Sorting Capacity | 0.5 TO 8TPH |
| CCD Sensor | Yes |
| Power | 3 to 10KVA |
| Material | MS |
| Pressure | 7.5 |
| Phase | 3 PHASE |
| Processing Types | Pulses |
| Response time ejector | 1 millisecond |
| scanning speed | 4.5 Meters per second |
Minimum order quantity: 1 Piece
India’s Leading AI-Based Pulses Color Sorter Manufacturer
Our Rajma Color Sorting Machine is a high-performance optical sorter designed to deliver accurate color separation, impurity removal, and uniform quality for rajma (kidney beans). Engineered with advanced RGB camera technology and intelligent image processing, the machine efficiently removes discolored, damaged, black, and foreign materials to ensure export-quality output.
₹ 1050000 / Piece Get Latest Price
| Throughput | 0.5 to 8tph |
| Capacity per hour | 0.5 to 8 TPH |
| Channels | 128 |
| Sorting type | Color Sorting |
| Machine type | Automatic |
| Accuracy | 99% |
| No of grades | 2 Grade |
| Reject Hoppers | 2 |
| Material | MS |
| Power Load | 2 kW |
| Phase | 3 Phase |
| Brand | Orange Sorting |
| Power Source | 3 to 10 KVA |
| Voltage | 220 V |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Model | PEANUT SORTING MACHINE |
| Chute | 2 |
| channel | 128 |
Ensures removal of discolored, moldy, broken, and foreign peanutsDelivers uniform color and size for premium market acceptanceImproves final product quality to meet export standardsIncreases processing speed compared to manual sortingReduces manpower dependency and operating costsEnhances brand value through consistent output qualityMinimizes material loss with high-precision sensors and ejectorsSuitable for raw, blanched, and roasted peanuts
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 0.5 to 8 TPH |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Ejector Type | Air Jet |
| Hopper Type | Vibration Feed |
| Brand | Orange Sorting |
| Power Source | 3 to 10 KVA |
| Pulses Sorted | Toor, Multiple Pulses, Chana, Moong, Urad, Masoor, Matar, Rajma |
| Voltage | 220V 50HZ |
| CCD Sensor | Yes |
| Material | MS |
| Phase | 3 phase |
| Response time ejector | 1 millisecond |
| scanning speed | 4.5 Meters per second |
| TOUCH SCREEN | 15 INCH |
Minimum order quantity: 1 Piece
Now you can demand for more quality output in our Camsort Digital series color sorters. This series machines are the combination of best technology available today and our decade of experience in the color sorting industry to give you the ultimate benefit of getting consistent good purity in sorting with very minimum loss of good grain in the rejection which means more profit to you. With its powerful 12288pixel dual side camera, 1 millisecond ejector response time and quad level sorting technology; you can get your sorting done at great accuracy and speed. What's more, this machine is built with embedded computer and can withstand any future inventions that will be made in the sorting algorithm. This machine is designed unique with the powerful software that makes billions of right decisions to identify shape and size of defect, spot defect and watershed algorithm to arrive the area of every product pass through our high sensitivity, high resolution, high speed camera with 60,000 scans per second.
Now, sorting different commodities, with defects of specific size is made easy. Thanks to the ORANGE's CAMSORT DIGITAL - Multi Grain Sorting Machine with Contour Mapping and Quad Level Sorting Technology. The all new CAMSORT DIGITAL - Multi Grain Color Sorter is the result of enthusiasm & continuous R & D to provide a top of its class color sorter for food industry in India and abroad.
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 0.5 to 8 TPH |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Ejector Type | High Speed Valve |
| Hopper Type | Vibration Feed |
| Power Source | 3 to 10KVA |
| Brand | Orange Sorting |
| Pulses Sorted | Rajma, Toor, Moong, Urad, Masoor, Multiple Pulses, Matar, Chana |
| Voltage | 220V 50HZ |
| CCD Sensor | Yes |
| Material | MS |
| Phase | 3 |
| Output | 3 tons per hour |
Minimum order quantity: 1 Piece
India’s Leading AI-Based Pulses Color Sorter Manufacturer
Removes discolored, damaged pulses
Eliminates stones, husk, and foreign materials
Ensures uniform color and size
Improves dal quality and appearance
Increases market value and price
Export-grade sorting accuracy
Reduces manual labor cost
High-speed, continuous operation
Minimizes rejection and wastage
Suitable for all pulses (toor, urad, chana, moong, masoor)
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 1 ton/hr |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Pulses Type | Tuar Dhal,Moong Dhal,Green gram,urad dhal,channa dhal,etc |
| Ejector Type | Air Jet |
| Hopper Type | Vibration Feed |
| Type of pulses | Masoor |
| Production Capacity | More than 3 Ton/day |
| Power Source | 3 to 10KVA |
| Power | 3to10KVA |
| Pulses Sorted | Rajma, Toor, Chana, Moong, Masoor, Multiple Pulses, Urad, Matar |
| Voltage | 220V 50HZ |
| Sorting Capacity | 0.5 to 8 TPH |
| CCD Sensor | Yes |
| Material | MS |
| Phase | 3 Phase |
| Model Number/Name | Camsort Digital TF Series |
| Automation Grade | Automatic |
| Brand | Orange Sorting Machines |
Minimum order quantity: 1 Piece
India’s Leading AI-Based Pulses Color Sorter Manufacturer
Removes discolored, damaged pulses
Eliminates stones, husk, and foreign materials
Ensures uniform color and size
Improves dal quality and appearance
Increases market value and price
Export-grade sorting accuracy
Reduces manual labor cost
High-speed, continuous operation
Minimizes rejection and wastage
Suitable for all pulses (toor, urad, chana, moong, masoor)
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 700 kg/hr |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Ejector Type | High Speed Valve |
| Hopper Type | Vibration Feed |
| Automation Grade | Fully Automatic |
| Power Source | 3 to 10KVA |
| Brand | Orange Sorting |
| Capacity | 1to8TPH |
| Voltage | 220V / 50Hz |
| Sorting Capacity | 0.5 to 8TPH |
| CCD Sensor | Yes |
| Material | MS |
| Accuracy | 95% |
| Pressure | 7.5 |
| Weight | 300 to 1350 kg |
| Phase | 3 phase |
| Type | Grain Processing Equipment |
| Model Number/Name | Camsort Digital |
| touch screen | 15 inch |
India’s Leading AI-Based Pulses Color Sorter Manufacturer
Removes discolored, damaged pulses
Eliminates stones, husk, and foreign materials
Ensures uniform color and size
Improves dal quality and appearance
Increases market value and price
Export-grade sorting accuracy
Reduces manual labor cost
High-speed, continuous operation
Minimizes rejection and wastage
Suitable for all pulses (toor, urad, chana, moong, masoor)
₹ 2260000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 384 CHUTE 6 |
| Grain Type | Wheat, Millet, Pulses, Seeds, Mixed grain, Maize |
| Accuracy | 99.8% |
| Reject Hoppers | 6 |
| Power Load | 6 kW |
| Power Source | 3 to 10KVA |
| Brand | Orange Sorting Machines |
| Voltage | 220V 50HZ |
| CCD Sensor | Yes |
| Material | MS |
| Phase | 3 Phase |
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 0.5 to 8 TPH |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Ejector Type | Air Jet |
| Hopper Type | Vibration Feed |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Power Source | 3 to 10KVA |
| Capacity | 1to8TPH |
| Voltage | 220V 50HZ |
| Pulses Sorted | Toor, Urad, Moong, Masoor, Matar, Multiple Pulses, Chana, Rajma |
| Sorting Capacity | 0.5 to 8 TPH |
| CCD Sensor | Yes |
| Material | MS |
| Accuracy | 99% |
| Pressure | 7.5 |
| Weight | 300 to 1350 kg |
| Phase | 3 |
| Model Number/Name | Camsort Digital |
| Brand | Orange Sorting Machines |
| Condition | New |
| TOUCH SCREEN | 15 INCH |
Minimum order quantity: 1 Piece
India’s Leading AI-Based Pulses Color Sorter Manufacturer
Removes discolored, damaged pulses
Eliminates stones, husk, and foreign materials
Ensures uniform color and size
Improves dal quality and appearance
Increases market value and price
Export-grade sorting accuracy
Reduces manual labor cost
High-speed, continuous operation
Minimizes rejection and wastage
Suitable for all pulses (toor, urad, chana, moong, masoor)
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 500 kg/hr |
| Sorting Medium | Pulses |
| Accuracy | 99.9% |
| Sorting Accuracy | ≥99 % |
| Reject Hoppers | 2 |
| Ejector Type | High Speed Valve |
| Power Load | 2 kW |
| Hopper Type | Vibration Feed |
| Model | Camsort digital TF |
| Capacity | 500Kg to 8 ton |
| Vision System | RGB Camera |
| Pulses Sorted | Matar, Rajma, Multiple Pulses, Masoor, Toor, Chana, Urad, Moong |
| Voltage | AC 220 / 50HZ |
| Sorting Capacity | 0.5 to 8 tph |
| Power | 3 to 10KVA |
| Brand | orange |
India’s Leading AI-Based Pulses Color Sorter Manufacturer
Removes discolored, damaged pulses
Eliminates stones, husk, and foreign materials
Ensures uniform color and size
Improves dal quality and appearance
Increases market value and price
Export-grade sorting accuracy
Reduces manual labor cost
High-speed, continuous operation
Minimizes rejection and wastage
Suitable for all pulses (toor, urad, chana, moong, masoor)
₹ 1050000 / Piece Get Latest Price
| Throughput | 0.5 to 8 TPH |
| Channels | 128 |
| Capacity | 1 TO 8TON |
| Gram Type | Fried Gram |
| Grain Type | Mixed grain, Maize, Millet, Seeds, Wheat, Pulses |
| Type of Machines | Color Sorting Machine |
| Accuracy | 99.9% |
| Weight | 300 |
| Reject Hoppers | 2 |
| Power Load | 2 kW |
| Power Source | 3PHASE |
| Model Number/Name | Camsort Digital |
| Brand | ORANGE |
| Power | 3 to 10 KVA |
| Automation Grade | Automatic |
| Vision System | RGB camera |
| Body Material | MS powder coated |
| Size | 1225*1715*1850 |
| Voltage | ac220/50hz |
| I deal in | New and Second Hand |
| CHUTE | 2 |
Minimum order quantity: 01 Piece
India’s Leading Fried Gram color sorter Manufacturer of AI-Based Color Sorting Machines
Removes discolored, damaged, and broken pulses
Eliminates stones, husk, dust, and foreign impurities
Ensures uniform color and export-quality output
Improves product purity and visual appeal
Increases market value and better selling price
High-speed, accurate, and consistent sorting
Reduces manpower and labor dependency
Minimizes product loss with higher yield
Hygienic, contactless, food-grade operation
Ideal for dal mills, traders, and exporters
₹ 2260000 / Piece Get Latest Price
| Channels | 384 CHUTE-6 |
| Throughput | 0.5 to 8 TPH |
| Vision System | RGB Camera |
| Ejector Type | High Speed Valve |
| Hopper Type | Vibration Feed |
| Sorting Accuracy | 99% |
| Production Capacity | 1 to 8TPH |
| Brand | Orange Sorting |
| Power Consumption | 3 to 10KVA |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Model Number/Name | Camsort Digital TF Series |
| Air Consumption | 30 to 140CFM |
| Air Pressure | 7.5 |
| Pulses Sorted | Masoor, Chana, Urad, Moong, Toor, Matar, Multiple Pulses, Rajma |
| Broken Ratio | 99% |
| Touch scree | 15 inch |
India’s Leading Pulses color sorter Manufacturer of AI-Based Color Sorting Machines
Removes discolored, damaged, and broken pulses
Eliminates stones, husk, dust, and foreign impurities
Ensures uniform color and export-quality output
Improves product purity and visual appeal
Increases market value and better selling price
High-speed, accurate, and consistent sorting
Reduces manpower and labor dependency
Minimizes product loss with higher yield
Hygienic, contactless, food-grade operation
Ideal for dal mills, traders, and exporters
₹ 3075000 / Piece Get Latest Price
| Channels | 512 chute 8 |
| Throughput | 0.5 to 8 TPH |
| Sorting Medium | Pulses |
| Grain Type | Wheat, Millet, Seeds, Maize, Mixed grain, Pulses |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Accuracy | 99% |
| Reject Hoppers | 8 |
| Ejector Type | High Speed Valve |
| Hopper Type | Vibration Feed |
| Power Load | 2 kW |
| Pulses Sorted | Chana, Matar, Moong, Toor, Urad, Masoor, Rajma, Multiple Pulses |
| CCD Sensor | Yes |
| Material | MS |
| Chalky Mode Option | Yes |
| Brand | Orange Sorting Machines |
| scanning speed | 4.5 meters per second |
| Type | Grain Processing Equipment |
| Output(t/h) | 8-15 |
| TOUCH SCREEN | 15 |
| pice | 1 |
India’s Leading Chana dal color sorter Manufacturer of AI-Based Color Sorting Machines
Removes black spots, discolored & defective grains
Size sorting for uniform grain grading
Holes sorting to reject insect-damaged grains
Separates pure white urad dal accurately
Eliminates stones, husk & foreign impurities
Ensures uniform, premium-quality output
Reduces manual sorting & labor cost
Ideal for dal mills, export & retail processing
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 0.5 to 8 TPH |
| Grain Type | Pulses |
| Vision System | RGB Camera |
| Sorting Accuracy | ≥99 % |
| Accuracy | 99.9% |
| Ejector Type | High Speed Valve |
| Reject Hoppers | 2 |
| Hopper Type | Vibration Feed |
| Power Load | 2 kW |
| Warranty | 1 Year(s) |
| Pulses Sorted | Matar, Multiple Pulses, Chana, Toor, Urad, Rajma, Moong, Masoor |
| Certification | ISO, DSIR |
| Sorting Capacity: | 1 to 8 tons/Hour |
| Condition | New |
| Technology | High Sensitive,High Resolution,High Speed Camera With 6288 Pixles,High Speed Ejectors,ImportedFPGA |
| Brand | Orange Sorting Machines |
Minimum order quantity: 1 Piece
India’s Leading AI-Based Pulses Color Sorter Manufacturer
Removes discolored, damaged pulses
Eliminates stones, husk, and foreign materials
Ensures uniform color and size
Improves dal quality and appearance
Increases market value and price
Export-grade sorting accuracy
Reduces manual labor cost
High-speed, continuous operation
Minimizes rejection and wastage
Suitable for all pulses (toor, urad, chana, moong, masoor)
₹ 1050000 / Piece Get Latest Price
| Throughput | 1 TPH |
| Capacity | 0.5 to 8 TPH |
| Channels | 128 |
| Gram Type | Urad Dal |
| Type of Machines | Color Sorting Machine |
| Sorting Accuracy | ≥99 % |
| Accuracy | 99% |
| Ejector Type | High Speed Valve |
| Reject Hoppers | 2 |
| Hopper Type | Vibration Feed |
| Power Load | 3 kW |
| Model Number/Name | Camsort Digital |
| Power | 3 to 10 KVA |
| Vision System | RGB Camera |
| Automation Grade | Automatic |
| Body Material | MS powder coated |
| Brand | Orange |
Minimum order quantity: 1 Piece
India’s Leading Chana dal color sorter Manufacturer of AI-Based Color Sorting Machines
Removes black spots, discolored & defective grains
Size sorting for uniform grain grading
Holes sorting to reject insect-damaged grains
Separates pure white urad dal accurately
Eliminates stones, husk & foreign impurities
Ensures uniform, premium-quality output
Reduces manual sorting & labor cost
Ideal for dal mills, export & retail processing
₹ 1050000 / Piece Get Latest Price
| Channels | 128 Channel |
| Throughput | 0.5 to 8 TPH |
| Gram Type | Green gram |
| Accuracy | 99% |
| Sorting Accuracy | ≥99 % |
| Reject Hoppers | 2 |
| Ejector Type | High Speed Valve |
| Power Load | 2 kW |
| Hopper Type | Vibration Feed |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Capacity | 1to8TPH |
| Vision System | RGB Camera |
| Dimension | 1225*1715*1850 |
| Voltage | AC 220 / 50HZ |
| Sorting Capacity | 0.5 to 8 TPH |
| Pressure | 7.5 |
| Fake Note Detection | No |
| Model Number/Name | Camsort Digital |
| Power | 3kva |
| Brand | Orange |
Minimum order quantity: 1 Piece
India’s Leading AI-Based Pulses Color Sorter Manufacturer
Removes discolored, damaged pulses
Eliminates stones, husk, and foreign materials
Ensures uniform color and size
Improves dal quality and appearance
Increases market value and price
Export-grade sorting accuracy
Reduces manual labor cost
High-speed, continuous operation
Minimizes rejection and wastage
Suitable for all pulses (toor, urad, chana, moong, masoor)
Mr. Zahir Hussain (Managing Director)
Orange Sorting Machines (India) Private Limited
90/3, Adhavan Industrial Estate, Atthipalayam Road, Chinnavedampatti
Coimbatore - 641049, Tamil Nadu, India